USBwave12 Technical Data
| PERFORMANCE | |
| Maximum Output Rate |
|
| Frequency Resolution | 186mHz |
| Programmable Amplitude | 0 to +/- 10V (pk-pk) |
| Amplitude Resolution | 40mV |
| Programmable Offset | 0 to +/- 10V |
| Offset Resolution | 80mV |
| Programmable Phase | 0 — 360 degrees |
| Phase Resolution | 0.8789 degrees |
| Output Impedance | 50 Ohms |
| Number of Channels | 1 per module, modules can be stacked together to give up to 4 channels |
| Output Modes | Normal Output High-Z, leakage current typ 1uA |
| Master Clock | 12.5MHz |
| Master Clock Skew | 2 or more stacked units typically 2ns |
| Short Circuit Protection | 1 minute max |
| Number of Channels | 1 per module, modules can be stacked together to give up to 4 channels |
| POWER | |
| Requirements | 5V +/- 10% supplied from USB Host |
| Power Consumption | 300mA, 1 Watt |
| PHYSICAL | |
| Interface | USB v1.1 Full Speed 12 MBits/sec, USB2.0 compatible |
| Housing Size | 75mm x 30mm x 18mm |
| Mass | 42g |
| Stacking | Up to 4 channels |
| SOFTWARE | |
| Requirements | Win98SE/ME/2000/XP |
| Recommended | Pentium 600MHz or better, 256 RAM, 800x600 screen resolution |
More Information
- UsersGuide
- USBwave12 software (Demo mode activated when no scope detected)